| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 13, 2026 | FreeCell | 4m 30s | 90 | 425 | |
| May 13, 2026 | FreeCell | 9m 10s | 108 | 343 | |
| May 13, 2026 | FreeCell | 38m 42s | 95 | 13 | |
| May 13, 2026 | FreeCell | 5m 56s | 96 | 393 |
Lifetime Statistics |
|
| Member Since: | May 13, 2026 |
| Total Points: | 1174 points |
| Total Played: | 6 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 66.7% |
| Average Score: | 293.5 points |
May 2026 Statistics |
|
| Total Points: | 1174 points |
| Total Played: | 6 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 66.67% |
| Average Points: | 293.5 points |
April 2026 Statistics |
|
| No data available for last month. |