| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 9, 2026 | FreeCell | 3m 52s | 104 | 389 | |
| Sep 2, 2026 | FreeCell | 3m 14s | 103 | 343 | |
| Aug 27, 2026 | FreeCell | 3m 54s | 93 | 322 | |
| Aug 26, 2026 | FreeCell | 6m 16s | 134 | 290 | |
| Aug 24, 2026 | FreeCell | 7m 24s | 123 | 219 | |
| Aug 18, 2026 | FreeCell | 3m 20s | 105 | 382 | |
| Aug 17, 2026 | FreeCell | 2m 38s | 94 | 388 | |
| Aug 11, 2026 | FreeCell | 2m 24s | 96 | 376 | |
| Aug 10, 2026 | FreeCell | 4m 31s | 102 | 463 | |
| Aug 8, 2026 | FreeCell | 5m 4s | 100 | 429 |
Lifetime Statistics |
|
| Member Since: | May 12, 2026 |
| Total Points: | 5052 points |
| Total Played: | 21 puzzles |
| Total Solved: | 14 puzzles |
| Success Rate: | 66.7% |
| Average Score: | 360.9 points |
September 2026 Statistics |
|
| Total Points: | 732 points |
| Total Played: | 3 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 66.67% |
| Average Points: | 366 points |
August 2026 Statistics |
|
| Total Points: | 3173 points |
| Total Played: | 12 puzzles |
| Total Solved: | 9 puzzles |
| Success Rate: | 75% |
| Average Points: | 352.6 points |