| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 9, 2026 | FreeCell | 3m 9s | 109 | 370 | |
| Oct 9, 2026 | FreeCell | 4m 29s | 109 | 364 | |
| Oct 9, 2026 | FreeCell | 4m 53s | 105 | 365 | |
| Oct 9, 2026 | FreeCell | 4m 59s | 104 | 323 | |
| Oct 9, 2026 | FreeCell | 3m 54s | 106 | 355 | |
| Oct 9, 2026 | FreeCell | 4m 16s | 103 | 276 | |
| Oct 9, 2026 | FreeCell | 10m 16s | 115 | 435 | |
| Sep 28, 2026 | FreeCell | 3m 45s | 105 | 348 | |
| Sep 22, 2026 | FreeCell | 3m 11s | 104 | 338 | |
| Sep 10, 2026 | FreeCell | 3m 41s | 106 | 308 |
Lifetime Statistics |
|
| Member Since: | May 7, 2026 |
| Total Points: | 42231 points |
| Total Played: | 294 puzzles |
| Total Solved: | 127 puzzles |
| Success Rate: | 43.2% |
| Average Score: | 332.5 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 2488 points |
| Total Played: | 15 puzzles |
| Total Solved: | 7 puzzles |
| Success Rate: | 46.67% |
| Average Points: | 355.4 points |