| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 23, 2026 | FreeCell | 3m 14s | 93 | 401 | |
| Jul 17, 2026 | FreeCell | 2m 41s | 102 | 444 | |
| Jul 14, 2026 | FreeCell | 4m 47s | 117 | 457 | |
| Jul 9, 2026 | FreeCell | 3m 52s | 99 | 420 | |
| Jul 9, 2026 | FreeCell | 2m 18s | 101 | 401 | |
| Jul 8, 2026 | FreeCell | 4m 57s | 111 | 321 | |
| Jun 30, 2026 | FreeCell | 11m 18s | 164 | 108 | |
| Jun 22, 2026 | FreeCell | 5m 0s | 122 | 359 | |
| Jun 15, 2026 | FreeCell | 4m 48s | 109 | 422 | |
| Jun 10, 2026 | FreeCell | 4m 3s | 112 | 310 |
Lifetime Statistics |
|
| Member Since: | May 6, 2026 |
| Total Points: | 15617 points |
| Total Played: | 49 puzzles |
| Total Solved: | 40 puzzles |
| Success Rate: | 81.6% |
| Average Score: | 390.4 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| No data available for last month. |