| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 30, 2026 | FreeCell | 2m 19s | 95 | 406 | |
| Oct 29, 2026 | FreeCell | 2m 11s | 88 | 391 | |
| Oct 28, 2026 | FreeCell | 2m 48s | 95 | 427 | |
| Oct 27, 2026 | FreeCell | 3m 7s | 107 | 366 | |
| Oct 26, 2026 | FreeCell | 2m 32s | 98 | 487 | |
| Oct 21, 2026 | FreeCell | 3m 11s | 101 | 352 | |
| Oct 20, 2026 | FreeCell | 2m 33s | 92 | 485 | |
| Oct 15, 2026 | FreeCell | 3m 22s | 102 | 345 | |
| Oct 14, 2026 | FreeCell | 2m 34s | 80 | 390 | |
| Oct 13, 2026 | FreeCell | 2m 39s | 94 | 400 |
Lifetime Statistics |
|
| Member Since: | May 4, 2026 |
| Total Points: | 29008 points |
| Total Played: | 96 puzzles |
| Total Solved: | 71 puzzles |
| Success Rate: | 74% |
| Average Score: | 408.6 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 4517 points |
| Total Played: | 16 puzzles |
| Total Solved: | 11 puzzles |
| Success Rate: | 68.75% |
| Average Points: | 410.6 points |