| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 9, 2026 | FreeCell | 2m 55s | 94 | 361 | |
| Sep 8, 2026 | FreeCell | 2m 26s | 98 | 415 | |
| Sep 4, 2026 | FreeCell | 3m 58s | 113 | 382 | |
| Aug 20, 2026 | FreeCell | 2m 12s | 91 | 391 | |
| Aug 18, 2026 | FreeCell | 2m 18s | 102 | 486 | |
| Aug 12, 2026 | FreeCell | 2m 44s | 89 | 454 | |
| Aug 11, 2026 | FreeCell | 2m 40s | 98 | 369 | |
| Aug 7, 2026 | FreeCell | 3m 12s | 103 | 342 | |
| Aug 6, 2026 | FreeCell | 2m 48s | 101 | 390 | |
| Aug 5, 2026 | FreeCell | 3m 17s | 99 | 423 |
Lifetime Statistics |
|
| Member Since: | May 4, 2026 |
| Total Points: | 22436 points |
| Total Played: | 72 puzzles |
| Total Solved: | 55 puzzles |
| Success Rate: | 76.4% |
| Average Score: | 407.9 points |
September 2026 Statistics |
|
| Total Points: | 1158 points |
| Total Played: | 4 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 75% |
| Average Points: | 386 points |
August 2026 Statistics |
|
| Total Points: | 3331 points |
| Total Played: | 14 puzzles |
| Total Solved: | 8 puzzles |
| Success Rate: | 57.14% |
| Average Points: | 416.4 points |