| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 17, 2026 | FreeCell | 9m 3s | 84 | 351 | |
| May 11, 2026 | FreeCell | 5m 22s | 97 | 408 | |
| May 3, 2026 | FreeCell | 4m 7s | 102 | 429 | |
| May 3, 2026 | FreeCell | 6m 9s | 108 | 391 |
Lifetime Statistics |
|
| Member Since: | May 3, 2026 |
| Total Points: | 1579 points |
| Total Played: | 9 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 44.4% |
| Average Score: | 394.8 points |
May 2026 Statistics |
|
| Total Points: | 1579 points |
| Total Played: | 9 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 44.44% |
| Average Points: | 394.8 points |
April 2026 Statistics |
|
| No data available for last month. |