| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 9, 2026 | FreeCell | 4m 48s | 101 | 281 | |
| Sep 9, 2026 | FreeCell | 3m 54s | 97 | 339 | |
| Sep 8, 2026 | FreeCell | 7m 27s | 124 | 283 | |
| Sep 7, 2026 | FreeCell | 4m 30s | 94 | 340 | |
| Aug 20, 2026 | FreeCell | 4m 35s | 107 | 318 | |
| Aug 14, 2026 | FreeCell | 4m 56s | 105 | 252 | |
| Aug 13, 2026 | FreeCell | 6m 8s | 134 | 166 | |
| Aug 12, 2026 | FreeCell | 7m 10s | 97 | 193 | |
| Aug 12, 2026 | FreeCell | 9m 14s | 104 | 250 | |
| Aug 11, 2026 | FreeCell | 4m 40s | 94 | 282 |
Lifetime Statistics |
|
| Member Since: | April 29, 2026 |
| Total Points: | 35814 points |
| Total Played: | 314 puzzles |
| Total Solved: | 121 puzzles |
| Success Rate: | 38.5% |
| Average Score: | 296 points |
September 2026 Statistics |
|
| Total Points: | 1243 points |
| Total Played: | 14 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 28.57% |
| Average Points: | 310.8 points |
August 2026 Statistics |
|
| Total Points: | 2556 points |
| Total Played: | 27 puzzles |
| Total Solved: | 11 puzzles |
| Success Rate: | 40.74% |
| Average Points: | 232.4 points |