| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Sep 12, 2026 | FreeCell | 4m 20s | 114 | 400 | |
| Sep 9, 2026 | FreeCell | 4m 28s | 117 | 346 | |
| Sep 9, 2026 | FreeCell | 3m 22s | 117 | 358 | |
| Sep 9, 2026 | FreeCell | 4m 21s | 112 | 288 | |
| Aug 3, 2026 | FreeCell | 2m 38s | 106 | 413 | |
| Aug 3, 2026 | FreeCell | 5m 48s | 123 | 425 | |
| Jul 20, 2026 | FreeCell | 3m 29s | 106 | 337 | |
| Jul 20, 2026 | FreeCell | 2m 42s | 97 | 433 | |
| Jul 20, 2026 | FreeCell | 4m 27s | 112 | 317 | |
| Jul 20, 2026 | FreeCell | 2m 55s | 98 | 393 |
Lifetime Statistics |
|
| Member Since: | May 2, 2026 |
| Total Points: | 8678 points |
| Total Played: | 35 puzzles |
| Total Solved: | 23 puzzles |
| Success Rate: | 65.7% |
| Average Score: | 377.3 points |
September 2026 Statistics |
|
| Total Points: | 1392 points |
| Total Played: | 5 puzzles |
| Total Solved: | 4 puzzles |
| Success Rate: | 80% |
| Average Points: | 348 points |
August 2026 Statistics |
|
| Total Points: | 838 points |
| Total Played: | 4 puzzles |
| Total Solved: | 2 puzzles |
| Success Rate: | 50% |
| Average Points: | 419 points |