| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| May 4, 2026 | FreeCell | 10m 51s | 197 | 309 | |
| May 4, 2026 | FreeCell | 11m 31s | 147 | 307 | |
| May 2, 2026 | FreeCell | 4m 57s | 102 | 409 |
Lifetime Statistics |
|
| Member Since: | May 2, 2026 |
| Total Points: | 1025 points |
| Total Played: | 6 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 50% |
| Average Score: | 341.7 points |
May 2026 Statistics |
|
| Total Points: | 1025 points |
| Total Played: | 6 puzzles |
| Total Solved: | 3 puzzles |
| Success Rate: | 50% |
| Average Points: | 341.7 points |
April 2026 Statistics |
|
| No data available for last month. |