| Date | Game | Time | Moves | Score | |
|---|---|---|---|---|---|
| Oct 20, 2026 | FreeCell | 2m 50s | 97 | 383 | |
| Oct 13, 2026 | FreeCell | 3m 21s | 105 | 365 | |
| Oct 12, 2026 | FreeCell | 3m 1s | 99 | 381 | |
| Oct 12, 2026 | FreeCell | 1m 57s | 87 | 370 | |
| Oct 12, 2026 | FreeCell | 3m 25s | 111 | 474 | |
| Oct 12, 2026 | FreeCell | 2m 34s | 94 | 383 | |
| Oct 10, 2026 | FreeCell | 2m 13s | 95 | 383 | |
| Oct 10, 2026 | FreeCell | 4m 36s | 97 | 319 | |
| Oct 9, 2026 | FreeCell | 3m 47s | 100 | 388 | |
| Oct 8, 2026 | FreeCell | 4m 16s | 105 | 433 |
Lifetime Statistics |
|
| Member Since: | April 28, 2026 |
| Total Points: | 74121 points |
| Total Played: | 249 puzzles |
| Total Solved: | 192 puzzles |
| Success Rate: | 77.1% |
| Average Score: | 386 points |
November 2026 Statistics |
|
| No data available for this month. |
October 2026 Statistics |
|
| Total Points: | 7386 points |
| Total Played: | 28 puzzles |
| Total Solved: | 19 puzzles |
| Success Rate: | 67.86% |
| Average Points: | 388.7 points |